Carbides nrog hnav-resistant thiab corrosion-resistant
Kev piav qhia
Cov khoom siv zoo heev hnav-tiv taus thiab corrosion-resistant txheej, tshwj xeeb tshaj yog tsim rau hnav-resistant tiv thaiv nyob rau hauv ntub ntsev tsuag ib puag ncig.Raws li qhov yuav tsum tau ua ntawm kev pabcuam kev ua haujlwm, cov txheej txheem pulverizing thiab cov ntaub ntawv raw tau hloov kho kom ntseeg tau tias qhov ua tau zoo tshaj plaws ntawm txheej.Daim ntawv thov: hnav tsis kam, fretting hnav tsis kam, tshuab dav dav, lwm yam nyuaj chromium plating, smoother nto, tsawg dua los yog dawb tom qab machinin.
Specification
Hom | Khoom npe | Particle Loj (μm) | Chemistry (wt%) | Hom | Pom pom qhov ntom ntom | Flowability | Cov khoom | Daim ntawv thov | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 : kuv | 9.5-10 | 5.3-5.6 | ≤ 0.8 | Bal. | 3.5-4.0 Nws | Sinter & Crush | 5.5-6.5g / cm3 | ≤ 25 s / 50g | APS, HVOF, HVAF | Alternative nyuaj chromium plating;Petroleum, ntawv, dav siv machinery | |||
KF-65 | WC-10Co4Cr | 15-45, 10-38, 5-30 ib | 9.5-10 | 5.3-5.6 | ≤ 0.8 | Bal. | 3.5-4.0 Nws | Agglomerated thiab sintered | 4.0-6.0g / cm3 | ≤18s / 50g | APS, HVOF, HVAF | Alternative nyuaj chromium plating;Petroleum, ntawv, dav siv machinery | |||
KF-65 | WC-10Co4Cr | 5-25, 5-15 : kuv | 9.5-10 | 5.3-5.6 | ≤ 0.8 | Bal. | 3.5-4.0 Nws | Agglomerated thiab sintered | 3.5-4.8g / cm3 | Stable pub rau hmoov feeder | HVOF, HUV | Alternative nyuaj chromium plating; Smooder nto, tsawg dua los yog dawb tom qab machining; | |||
KF-60 | WC-12 Co | 15-45, 10-63 : kuv | 10.5-12.0 Nws | 4.9-5.4 | ≤ 0.8 | Bal. | Sinter & Crush | 5.5-6.5g / cm3 | ≤ 25 s / 50g | APS, HVOF | Hnav tsis kam, Fretting hnav tsis kam | ||||
KF-60 | WC-12 Co | 15-45, 10-38, 5-30 ib | 10.5-12.0 Nws | 4.9-5.4 | ≤ 0.8 | Bal. | Agglomerated thiab sintered | 4.0-6.0g / cm3 | ≤18s / 50g | APS, HVOF, HVAF | Hnav tsis kam, Fretting hnav tsis kam; cov tshuab dav dav | ||||
KF-61 | WC-17 Co | 15-45, 10-38 : kuv | 15.5-17.00 Nws | 4.5-5.1 | ≤ 0.8 | Bal. | Agglomerated thiab sintered | 3.5-5.5g / cm3 | ≤ 25 s / 50g | APS, HVOF, HVAF | Hnav tsis kam, Fretting hnav tsis kam, zoo dua toughness; dav dav machinery | ||||
KF-62 | WC-25 Co | 15-45, 10-38 : kuv | 22-26 | 4.0-4.6 | ≤ 0.8 | Bal. | Agglomerated thiab sintered, Densification | 3.0-5.5g / cm3 | ≤ 25 s / 50g | APS, rab phom Detonation, tshuaj tsuag txias | Fretting hnav tsis kam, Zoo dua toughness | ||||
KF-66 | WC-23% CrC-7Ni | 15-45, 10-38 : kuv | 6.0-6.8 | ≤ 0.8 | Bal. | 16.5-20 Nws | 5.5-7 | Agglomerated thiab sintered | 3.0-5.0g / cm3 | ≤ 25 s / 50g | APS, HVOF, HVAF | Lwm txoj kev nyuaj chromium plating; Siv rau qhov tsis muaj concentration acid / alkali ib puag ncig ntawm 200 ℃;Anti oxidation thiab hnav tsis kam ntawm 750 ℃ | |||
KF-66 | 43WC-43% CrC-14Ni | 15-45, 10-38 : kuv | 7.8-8.4 Nws | ≤ 0.8 | Bal. | 35-38 : kuv | 12-14 | Agglomerated thiab sintered | 2.0-4.0g / cm3 | ≤35s / 50g | APS, HVOF, HVAF | Alternative nyuaj chromium plating Siv rau qhov tsis muaj concentration acid / alkali ib puag ncig ntawm 200 ℃ | |||
KF-63 | WC-10 Nis | 15-45, 10-38 : kuv | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 Nws | Agglomerated thiab sintered | 4.0-6.0g / cm3 | ≤18s / 50g | APS, HVF, HVAF | Tsis sib nqus hnav resistant txheej.Zoo dua corrosion kuj | ||||
KF-70 | Cr3C2-25 NiCr | 15-45, 20-53 : kuv | 9-11 | ≤1 | Bal. | 18-21.5 Nws | Agglomerated thiab sintered | ≥2.3g / cm3 | Stable pub rau hmoov feeder | APS, HVOF | Anti oxidation thiab hnav tsis kam ntawm 815 ℃ | ||||
KF-69 | Cr3C2-20 NiCr | 15-45, 20-53 : kuv | 9-11 | ≤1 | Bal. | 15-17.5 Nws | Agglomerated thiab sintered | ≥2.3g / cm3 | Stable pub rau hmoov feeder | APS, HVOF | Anti oxidation thiab hnav tsis kam ntawm 815 ℃ | ||||
KF-71 | Cr3C2-30 NiCr | 15-45, 20-53 : kuv | 9-11 | ≤1 | Bal. | 15-17.5 Nws | Agglomerated thiab sintered | ≥2.3g / cm3 | Stable pub rau hmoov feeder | APS, HVOF | Anti oxidation thiab hnav tsis kam ntawm 815 ℃.Zoo dua toughness | ||||
KF-60 | WC-12Co (Cov pa roj carbon tsawg) | 15-45, 20-53 : kuv | 10.5-12.0 Nws | 4.0-4.4 | ≤ 0.8 | Bal. | Agglomerated thiab sintered | 4.0-6.0g / cm3 | ≤18s / 50g | HVOF, HUV | Siv rau Zn da dej yob hauv Nruam Galvanizing Kab | ||||
KF-68 | WC-30WB-10 Co | 15-45, 20-53, 10-38 ib | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 Nws | Agglomerated thiab sintered | 3.0-4.9g / cm3 | ≤30s / 50g | HVOF, HUV | Siv rau Zn da dej yob hauv Nruam Galvanizing Kab | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45, 20-53, 10-38 ib | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 Nws | Agglomerated thiab sintered | 3.0-4.9g / cm3 | ≤30s / 50g | HVOF, HUV | Siv rau Zn da dej yob hauv Nruam Galvanizing Kab | |||
KF-300 E | 35% WC-NiCrBSi | 15-53, 45-104 ib | 2.5-3.2 | 1.0-2.6 | 32-35 : kuv | 7.5-9 | 1.5-1.9 Nws | 2.0-2.7 Nws | Bal. | WC thiab NiCrBSi txoj kev alloy | 4.0-4.9g / cm3 | ≤16s / 50g | HVOF, PS | Lwm yam Blended hom WC + Ni60; Kev siv cov khoom siv ntau dua, qis zog noj, qis thermal cuam tshuam; Siv rau iav pwm | |
KF-300 F | 50% WC-NiCrBSi | 15-53, 45-104 ib | 3.2-4.3 | 0.8-2.0 | 45-48 : kuv | 5.8-7.2 | 1.0-1.7 Nws | 1.5-2.4 | Bal. | WC thiab NiCrBSi txoj kev alloy | 5.0-7 g / cm3 | ≤16s / 50g | HVOF, PS | Lwm yam Blended hom WC + Ni60; Kev siv cov khoom siv ntau dua, qis zog noj, qis thermal cuam tshuam; Siv rau iav pwm |
Sau koj cov lus ntawm no thiab xa tuaj rau peb